Demo Vehicle
~$77
Cost to fill at $1.50/L
~739km
Average per tank
Vehicle | 2024 Chery Omoda 5 T19C MY24 EX Martian Red 9 Speed Constant Variable Wagon |
Body Colour | Martian Red |
Doors | 5 |
Seats | 5 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 9 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 1,243 kms |
Drive Type | FWD |
Rego | YOL60E |
StockNo | C14785 |
VIN | LVVDB21B9RD531653 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seats - 1st Row (Front) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 8 Speaker Stereo |
Sports Seats - 1st Row (Front) | 12V Socket(s) - Auxiliary |
4 Wheel Ventilated Disc Brakes | Accident Preparation - Occupant Protection |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Ambient Lighting - Interior (User Configurable) |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Calipers - Painted Front |
Calipers - Painted Rear | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Rollover Stability |
Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Grab Handle - Passengers Side | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Inbuilt Harddisk Drive | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Inserts in Doors | Leather Look - Seats |
Leather Look - Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
McGrath Chery Liverpool - Demo Inventory
411 Hume Highway Liverpool South NSW 2170
Dealer Licence No. MD20306
Dealer Summary
Over The Phone, No Deposit Finance Applications Available On This Vehicle!
Australias most competitive Chery dealership, no reasonable offers will be refused!
(In-Stock) and Ready for Immediate Delivery. This offer is only available for this month!
Australias newest Chery dealership, we are located in Sydneys West, 20 minutes from the airport. No reasonable offers on any of the vehicles we have in-stock, will be refused!
Our on-site dealership services include finance, insurance and service. Oh and did we mention, we will offer a free courtesy vehicle when you service your car, and also return your vehicle hand washed!
Over The Phone, No Deposit Finance Applications Available On This Vehicle!
Australias most competitive Chery dealership, no reasonable offers will be refused!
(In-Stock) and Ready for Immediate Delivery. This offer is only available for this month!
Australias newest Chery dealership, we are located in Sydneys West, 20 minutes from the airport. No reasonable offers on any of the vehicles we have in-stock, will be refused!
Our on-site dealership services include finance, insurance and service. Oh and did we mention, we will offer a free courtesy vehicle when you service your car, and also return your vehicle hand washed!